<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2enclosuresfull.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.migralex.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Dr. Mauskop's Migralex™</title>
	
	<link>http://www.migralex.com</link>
	<description>Maximum Strength Pain Reliever</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.migralex.com/Migralex" /><feedburner:info uri="migralex" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><media:thumbnail url="http://www.migralex.com/graphics/migralexpodcasticon.jpg" /><media:keywords>headaches,relief,headache,treatment,otc,medication,health</media:keywords><media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Health/Alternative Health</media:category><itunes:explicit>no</itunes:explicit><itunes:image href="http://www.migralex.com/graphics/migralexpodcasticon.jpg" /><itunes:keywords>headaches,relief,headache,treatment,otc,medication,health</itunes:keywords><itunes:subtitle>Migralex - Headache Relief</itunes:subtitle><itunes:summary>Dr. Mauskop's MIgralex - Headache Relief</itunes:summary><itunes:category text="Health"><itunes:category text="Alternative Health" /></itunes:category><item>
		<title>Aspirin is First Line Treatment for Severe Headaches</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/OMdA2ALA2tA/</link>
		<comments>http://www.migralex.com/aspirin-line-treatment-severe-headaches/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:32:15 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1748</guid>
		<description><![CDATA[According to a new report published in the journal Headache, aspirin should be used as the first line treatment before prescription drugs, even for severe headaches. Many doctors, including neurologists and headache specialists advocate the use of prescription drugs as the first line treatment if the pain is severe because of the assumption that over-the-counter [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1526-4610.2011.01974.x/abstract" title="Aspirin is first line for severe headaches">new report</a> published in the journal <em>Headache</em>, aspirin should be used as the first line treatment before prescription drugs, even for severe headaches. <span id="more-1748"></span>Many doctors, including neurologists and headache specialists advocate the use of prescription drugs as the first line treatment if the pain is severe because of the assumption that over-the-counter medications (OTC) will not be effective in most patients. This is so-called stratified care &#8211; where milder headaches are treated with OTC drugs and if the pain is severe, a prescription drug is used right away. The three authors of the study (from Austria, Germany, and Norway) examined the results of clinical trials involving thousands of patients and concluded that even with severe headaches, there is never a need to start with a prescription medication because aspirin will work in a high percentage of patients. This finding is specific to aspirin and definitely does not apply to acetaminophen (Tylenol), which is the weakest (and not necessarily the safest) OTC medication.</p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=OMdA2ALA2tA:QotNleuYuVA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=OMdA2ALA2tA:QotNleuYuVA:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/OMdA2ALA2tA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/aspirin-line-treatment-severe-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.migralex.com/aspirin-line-treatment-severe-headaches/</feedburner:origLink></item>
		<item>
		<title>Neck pain is best treated with exercise</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/xbmLTHZA3cM/</link>
		<comments>http://www.migralex.com/neck-pain-is-best-treated-with-exercise/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:29:13 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Treatment of pain]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1717</guid>
		<description><![CDATA[About three out of four people have neck pain at some time in their lives. A large study funded by the National Institutes of Health compared chiropractic manipulation, neck exercise, and medications in the treatment of 272 people with neck pain. The duration of neck pain was between 2 and 12 weeks prior to the [...]]]></description>
			<content:encoded><![CDATA[<p>About three out of four people have neck pain at some time in their lives. A large <a href="http://www.annals.org/content/156/1_Part_1/1.abstract?aimhp">study </a>funded by the National Institutes of Health compared chiropractic manipulation, neck exercise, and medications in the treatment of 272 people with neck pain. The duration of neck pain was between 2 and 12 weeks prior to the start of the study. A third of patients was given spinal manipulation by chiropractors, a third was given instructions on daily neck exercises and another third was given pain and muscle relaxing drugs. The first two groups did equally well, while the outcome in the drug group was worse. After 12 weeks of treatment 30% of manipulation and exercise group were completely pain free, while only 13% of the medication group was pain free. Even a year later the first two groups continued to do better than the group that took medications. Clearly, exercise is a safer, cheaper, and less time-consuming option compared with chiropractic manipulation. Unlike manipulation of the lower back, manipulation of the neck carries a very small but not negligible risk of complications, such as strokes. One of the exercises used in the study is described as moving your head back while tucking in your chin (resembling what a chicken does while walking) and repeating this exercise several times every day. Stretching and circular movements by each shoulder, and particularly strengthening isometric neck exercise are very useful. Isometric neck exercise consist of pressing with your own hand against the head on either side above the ear, then pressing against the forehead and then with clasped hands against the back of the head, while the head remains stationary. The pressure is exerted for ten seconds in each direction, but the exercise needs to be repeated as many times every day as possible. Improvement usually occurs within two weeks. If you stop exercising, neck muscles weaken and the pain may return, especially if you are under stress, hold the phone on your shoulder, or carry a heavy bag on the shoulder.</p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=xbmLTHZA3cM:gSE_WkeJZRM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=xbmLTHZA3cM:gSE_WkeJZRM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/xbmLTHZA3cM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/neck-pain-is-best-treated-with-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.migralex.com/neck-pain-is-best-treated-with-exercise/</feedburner:origLink></item>
		<item>
		<title>Massage relieves cancer pain</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/gn2PUg_AVnE/</link>
		<comments>http://www.migralex.com/massage-relieves-cancer-pain/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:47:58 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Treatment of pain]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1565</guid>
		<description><![CDATA[A scientific study by Taiwanese and American researchers published in the journal Pain examined the effect of massage on metastatic bone pain. They compared 36 patients who received a standardized form of massage for 45 minutes with 36 patients who were given social attention also for 45 minutes. Treatment sessions were given on three consecutive [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.sciencedirect.com/science/article/pii/S0304395911004039">scientific study</a> by Taiwanese and American researchers published in the journal <em>Pain </em>examined the effect of massage on metastatic bone pain. They compared 36 patients who received a standardized form of massage for 45 minutes with 36 patients who were given social attention also for 45 minutes. Treatment sessions were given on three consecutive days to patients admitted to the hospital. Patients who received massage had significantly less pain than those who were given only attention. The relaxing effect of massage lasted for at least 16 &#8211; 18 hours and their sleep also improved. Intuitively, we all suspect that massage must be good for a variety of medical conditions, but this is the best study that shows pain-relieving properties of massage in cancer patients.<br />
Massage is probably also effective for headaches, although definitive proof is lacking. The other drawbacks of massage are its cost and availability. While occasional massage is a wonderful thing, regular aerobic exercise is something that can be done daily with excellent relief of headaches and other pains (but not metastatic bone pain), unless the person is unable to do it.</p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=gn2PUg_AVnE:RzJJcX9k3DY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=gn2PUg_AVnE:RzJJcX9k3DY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/gn2PUg_AVnE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/massage-relieves-cancer-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.migralex.com/massage-relieves-cancer-pain/</feedburner:origLink></item>
		<item>
		<title>More aspirin benefits</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/WrQ430spipM/</link>
		<comments>http://www.migralex.com/more-aspirin-benefits/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:03:41 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1560</guid>
		<description><![CDATA[Aspirin prevents colorectal cancer, according to a study by a group of European researchers published in the Lancet. Participants who took 600 mg of aspirin for an average of two years had a 63% reduction in the risk of colon or rectal cancer. Surprisingly, aspirin did not reduce the risk of developing polyps which are [...]]]></description>
			<content:encoded><![CDATA[<p>Aspirin prevents colorectal cancer, according to a <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2811%2961049-0/fulltext#">study by a group</a> of European researchers published in the <em>Lancet</em>. Participants who took 600 mg of aspirin for an average of two years had a 63% reduction in the risk of colon or rectal cancer. Surprisingly, aspirin did not reduce the risk of developing polyps which are considered to be a precursor of cancer. Five people in the aspirin group developed endometrial cancer, a malignancy in the lining of the womb, compared with 13 in the placebo group. The drug has also been shown to reduce the risk of strokes and heart attacks. Side effects of taking aspirin include ulcers and internal bleeding in the stomach. “<a href="http://www.bloomberg.com/news/2011-10-27/aspirin-reduces-bowel-cancer-risk-by-63-percent-in-u-k-study.html">I’d rather have that than cancer or a heart attack,</a>” said the lead author of the study, British professor John Burn.</p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=WrQ430spipM:mC0MhrX8QXk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=WrQ430spipM:mC0MhrX8QXk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/WrQ430spipM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/more-aspirin-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.migralex.com/more-aspirin-benefits/</feedburner:origLink></item>
		<item>
		<title>Naproxen, ibuprofen, and other NSAIDs, but not aspirin are dangerous for heart patients</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/VzcMINp7OYo/</link>
		<comments>http://www.migralex.com/naproxen-ibuprofen-and-other-nsaids-but-not-aspirin-are-dangerous-for-heart-patients/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:46:58 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Medication]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1555</guid>
		<description><![CDATA[COX-2 inhibitors, such as Celebrex, Vioxx and Bextra were introduced with the promise of being as effective as ibuprofen (Advil), naproxen (Aleve), and other NSAIDs, but with a much lower risk of stomach ulcers and bleeding. However, Vioxx and Bextra were taken off the market because they increased the risk of heart disease. This has [...]]]></description>
			<content:encoded><![CDATA[<p>COX-2 inhibitors, such as Celebrex, Vioxx and Bextra were introduced with the promise of being as effective as ibuprofen (Advil), naproxen (Aleve), and other NSAIDs, but with a much lower risk of stomach ulcers and bleeding. However, Vioxx and Bextra were taken off the market because they increased the risk of heart disease. <span id="more-1555"></span>This has led researchers to also look at the traditional NSAIDs, such as diclofenac, ibuprofen, naproxen, meloxicam, and other. According to a <a href="http://circ.ahajournals.org/content/early/2011/05/09/CIRCULATIONAHA.110.004671.short">new study recently published</a> in <em>Circulation</em>, even short-term use of these drugs in people with preexisting heart disease significantly increased the risk of a heart attack and death. For some time now doctors have been warned that using NSAIDs in patients with heart disease and hypertension is dangerous, but they continue to prescribe them anyway, according to Danish researchers who conducted this study. They looked at the data from more than 83 thousand patients older than 30 and discovered that there is a 45% increase in risk of having a second heart attack within as little as one week of taking an NSAID. This percentage increased to 55% after 3 months on an NSAID. The highest risk was found with diclofenac (sold under brand names of Voltaren, Cataflam, and Cambia). At the same time one NSAID which is not only safe but is beneficial for heart patients is aspirin. It is given to all heart attack victims as soon as they enter the emergency room. </p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=VzcMINp7OYo:Lfld-Oh134I:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=VzcMINp7OYo:Lfld-Oh134I:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/VzcMINp7OYo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/naproxen-ibuprofen-and-other-nsaids-but-not-aspirin-are-dangerous-for-heart-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://www.migralex.com/naproxen-ibuprofen-and-other-nsaids-but-not-aspirin-are-dangerous-for-heart-patients/</feedburner:origLink></item>
		<item>
		<title>Vitamin B12 deficiency can cause brain shrinkage</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/TTrC9OGQV0w/</link>
		<comments>http://www.migralex.com/vitamin-b12-deficiency-can-cause-brain-shrinkage/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:54:43 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1553</guid>
		<description><![CDATA[Vitamin B12 deficiency is very common and unfortunately is difficult to diagnose. A study published in the leading neurology journal, Neurology showed that the standard test is unreliable and using a more sensitive test is critical. Researchers from the Rush University Medical Center in Chicago measured both vitamin B12 levels and several other indirect markers [...]]]></description>
			<content:encoded><![CDATA[<p>Vitamin B12 deficiency is very common and unfortunately is difficult to diagnose. <a href="http://www.neurology.org/content/77/13/1276.abstract?etoc">A study published</a> in the leading neurology journal, <em>Neurology </em>showed that the standard test is unreliable and using a more sensitive test is critical. <span id="more-1553"></span>Researchers from the Rush University Medical Center in Chicago measured both vitamin B12 levels and several other indirect markers of vitamin B12 deficiency. They discovered that in the elderly there was a strong correlation between vitamin B12 deficiency and loss of brain volume and cognitive decline. However, this correlation was present only with methylmalonic acid level, which goes up when there is a deficiency of vitamin B12, but not with the vitamin B12 level itself. This happens because even if normal amounts of vitamin B12 are circulating in the blood, this vitamin is unable to get inside the cells to perform its crucial functions. This is not really a new discovery. There have been several reports of patients with life-threatening neurological disorders due to vitamin B12 deficiency and very normal blood lees of this vitamin. The regular, &#8220;serum&#8221; level of vitamin B12 is useful only when it shows a deficiency. The accepted normal range is from 200 to 1,100, but in fact, if it is below 400 it is very likely that a deficiency is present. Vitamin B12 deficiency can worsen headaches and cause many neurological symptoms, as well pernicious anemia. Vitamin B12 is very poorly absorbed in the stomach, so taking it by an injection is preferred in patients with documented deficiency. Sublingual (under the tongue) tablets get absorbed better than tablets that are swallowed. Vitamin B12 is also available by prescription in a nasal spray form, but it is fairly expensive. Some of my patients are happy to inject themselves with vitamin B12 monthly and at times even weekly since the injection is given with a small needle under the skin.</p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=TTrC9OGQV0w:wYfwg1ixwa0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=TTrC9OGQV0w:wYfwg1ixwa0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/TTrC9OGQV0w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/vitamin-b12-deficiency-can-cause-brain-shrinkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.migralex.com/vitamin-b12-deficiency-can-cause-brain-shrinkage/</feedburner:origLink></item>
		<item>
		<title>Aspirin is the first-line drug for moderate or severe headaches. A new report.</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/96_pfXkEwiI/</link>
		<comments>http://www.migralex.com/aspirin-is-the-first-line-drug-for-moderate-or-severe-headaches-a-new-report/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:40:27 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Medication]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1550</guid>
		<description><![CDATA[Aspirin should be used first, before prescription drugs for the treatment of headaches, regardless of their severityaccording to a new study published in the journal Headache. The report was entitled, Aspirin is First-Line Treatment for Migraine and Episodic Tension-Type Headache Regardless of Headache Intensity. Many neurologists will start with a prescription drug when the patient [...]]]></description>
			<content:encoded><![CDATA[<p>Aspirin should be used first, before prescription drugs for the treatment of headaches, regardless of their severity<span id="more-1550"></span>according to a <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1526-4610.2011.01974.x/abstract">new study</a> published in the journal Headache. The report was entitled, Aspirin is First-Line Treatment for Migraine and Episodic Tension-Type Headache Regardless of Headache Intensity. Many neurologists will start with a prescription drug when the patient reports having a severe headache, assuming that drugs like aspirin will be ineffective. Three prominent headache researchers (from Austria, Germany, and Norway) reviewed the data from 6 large trials of aspirin for migraines and one trial of aspirin for tension-type headaches. Migraine trials included 1165 patients with attacks of moderate severity and 914 with severe. The tension-type headache trial had 180 patients with moderate pain and 145 with severe. Surprisingly, aspirin was equally effective for both moderate and severe attacks in both types of headaches. </p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=96_pfXkEwiI:oCQhfOe9wVQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=96_pfXkEwiI:oCQhfOe9wVQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/96_pfXkEwiI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/aspirin-is-the-first-line-drug-for-moderate-or-severe-headaches-a-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.migralex.com/aspirin-is-the-first-line-drug-for-moderate-or-severe-headaches-a-new-report/</feedburner:origLink></item>
		<item>
		<title>Narcotics cause sustained changes in your brain</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/ZAdxtkvRB3U/</link>
		<comments>http://www.migralex.com/narcotics-cause-sustained-changes-in-your-brain/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:29:10 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Science of pain]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1547</guid>
		<description><![CDATA[One of the most commonly prescribed drugs for treatment of headaches is Vicodin (hydrocodone with Tylenol) and other similar narcotic (opioid) drugs. A study just published in the journal Pain entitled &#8220;Prescription opioid analgesics rapidly change the human brain&#8221; indicates that narcotic drugs actually change the way brain looks on a high resolution MRI scan. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most commonly prescribed drugs for treatment of headaches is Vicodin (hydrocodone with Tylenol) and other similar narcotic (opioid) drugs. A <a href="http://www.ncbi.nlm.nih.gov/pubmed/21531077">study just published</a> in the journal <em>Pain </em>entitled &#8220;Prescription opioid analgesics rapidly change the human brain&#8221;<span id="more-1547"></span> indicates that narcotic drugs actually change the way brain looks on a high resolution MRI scan. Ten patients with chronic low back pain were given morphine daily and had scans before and after the treatment, as well as 4 &#8211; 5 months after morphine was stopped. Thirteen different brain areas were changed by morphine and the higher was the dose of morphine the bigger was the change. Even more disturbingly, 4 &#8211; 5 months after morphine was stopped these brain changes persisted. When researchers looked at people taking a placebo pill for 6 weeks, they did not find any changes on the MRI scans.<br />
We also know that as few as 5 doses of a narcotic pain killer taken monthly significantly increases the risk of intermittent headaches becoming chronic.</p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=ZAdxtkvRB3U:6f6u_WPoVFg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=ZAdxtkvRB3U:6f6u_WPoVFg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/ZAdxtkvRB3U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/narcotics-cause-sustained-changes-in-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.migralex.com/narcotics-cause-sustained-changes-in-your-brain/</feedburner:origLink></item>
		<item>
		<title>Olive oil consumption reduces the risk of strokes by 41%.</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/WtEEZ9no25k/</link>
		<comments>http://www.migralex.com/olive-oil-consumption-reduces-the-risk-of-strokes-by-41/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:48:31 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1545</guid>
		<description><![CDATA[A recent article published in the journal Neurology reports on the results of the Three-City Study. French researchers discovered that people with high intake of olive oil had a 41% reduction in the risk of strokes compared to those who never used olive oil. The authors meticulously controlled for other variables, such as sociodemographic and [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.neurology.org/content/early/2011/06/15/WNL.0b013e318220abeb">recent article</a> published in the journal <em>Neurology </em>reports on the results of the Three-City Study. <span id="more-1545"></span>French researchers discovered that people with high intake of olive oil had a 41% reduction in the risk of strokes compared to those who never used olive oil. The authors meticulously controlled for other variables, such as sociodemographic and other dietary factors, physical activity, body mass index, smoking, and other factors. They also measured blood levels of oleic acid (an omega-9 fatty acid), which is the main ingredient of olive oil, and these measurements confirmed that those with high blood levels of oleic acid had a lower risk for strokes.</p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=WtEEZ9no25k:knOCzZ6UJW4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=WtEEZ9no25k:knOCzZ6UJW4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/WtEEZ9no25k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/olive-oil-consumption-reduces-the-risk-of-strokes-by-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.migralex.com/olive-oil-consumption-reduces-the-risk-of-strokes-by-41/</feedburner:origLink></item>
		<item>
		<title>Sublingual feverfew and ginger relieve acute headaches</title>
		<link>http://feeds.migralex.com/~r/Migralex/~3/nRRncnilTUc/</link>
		<comments>http://www.migralex.com/sublingual-feverfew-and-ginger-relieve-acute-headaches/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:00:44 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1543</guid>
		<description><![CDATA[A new study in the journal Headache tested the efficacy of a homeopathic remedy which contained a small amount of feverfew and ginger for the treatment of migraine headaches. This remedy (called Gelstat) was found to be more effective than placebo in relieving migraine attacks. Ginger is known to be effective for the treatment of [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.ncbi.nlm.nih.gov/pubmed/21631494">new study</a> in the journal <em>Headache </em>tested the efficacy of a homeopathic remedy which contained a small amount of feverfew and ginger for the treatment of migraine headaches. <span id="more-1543"></span>This remedy (called Gelstat) was found to be more effective than placebo in relieving migraine attacks. Ginger is known to be effective for the treatment of nausea, while daily intake of feverfew has been reported to prevent migraine attacks. However, in this study the amounts of both ingredients were very small, which is typical for homeopathic remedies. This is a first well controlled study which suggests that homeopathic remedies may in fact be effective. Homeopathy is based on the idea that very small amounts of herbal extracts can be curative. The modern science has no explanation about how it possible could work. This, along with the lack of convincing studies is the reason for great skepticism about homeopathy. The main advantages of homeopathy are its safety and relatively low cost.</p>
<div class="feedflare">
<a href="http://feeds.migralex.com/~ff/Migralex?a=nRRncnilTUc:RmyhBTcvqQw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Migralex?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.migralex.com/~ff/Migralex?a=nRRncnilTUc:RmyhBTcvqQw:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Migralex?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Migralex/~4/nRRncnilTUc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/sublingual-feverfew-and-ginger-relieve-acute-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.migralex.com/sublingual-feverfew-and-ginger-relieve-acute-headaches/</feedburner:origLink></item>
	<media:rating>nonadult</media:rating><media:description type="plain">Migralex - Headache Relief</media:description></channel>
</rss>

